Search by part number, brand, package, dielectric, voltage and capacitance.
| Part Number | Brand | Series | Capacitance | Voltage | Dielectric | Package | Tolerance | Qualification | Status | Stock Note | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRM03370J_0000 | Murata | GRM | 10pF | 6.3V | X7R | 0201 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| GJM15561A_0001 | Murata | GJM | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GCM18852A_0002 | Murata | GCM | 1nF | 100V | C0G (NP0) | 0603 | ±0.1pF | Standard | Active | RFQ for current stock | RFQ |
| GR321981E_0003 | Murata | GR3 | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GRT3171H_0004 | Murata | GRT | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GRM03372A_0005 | Murata | KRM | 10nF | 100V | X7R | 0201 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| GJM15562E_0006 | Murata | NFM | 0.1uF | 250V | X5R | 0402 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| GCM18851H_0007 | Murata | DLW | 1uF | 50V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GR321980J_0008 | Murata | GRM | 10uF | 6.3V | X6S | 0805 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GRT3170J_0009 | Murata | GJM | 47uF | 6.3V | X8L | 1206 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GRM03371C_0010 | Murata | GCM | 10pF | 16V | X7R | 0201 | ±5% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| GJM15561C_0011 | Murata | GR3 | 10uF | 16V | X5R | 0402 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| GCM18851E_0012 | Murata | GRT | 47uF | 25V | C0G (NP0) | 0603 | ±2% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GR321982A_0013 | Murata | KRM | 10nF | 100V | X6S | 0805 | ±20% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GRT3172E_0014 | Murata | NFM | 0.47uF | 250V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| GRM03371A_0015 | Murata | DLW | 10nF | 630V | X7R | 0201 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| GJM15560J_0016 | Murata | GRM | 10nF | 6.3V | X5R | 0402 | ±20% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| GCM18851E_0017 | Murata | GJM | 100nF | 25V | C0G (NP0) | 0603 | ±0.25pF | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GR321981C_0018 | Murata | GCM | 2.2uF | 16V | X6S | 0805 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GRT3171E_0019 | Murata | GR3 | 22uF | 25V | X8L | 1206 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| GRM03371H_0020 | Murata | GRT | 10pF | 50V | X7R | 0201 | ±10% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| GJM15562A_0021 | Murata | KRM | 2.2uF | 100V | X5R | 0402 | ±20% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| GCM18851C_0022 | Murata | NFM | 4.7uF | 16V | C0G (NP0) | 0603 | ±5% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| GR321981E_0023 | Murata | DLW | 100uF | 25V | X6S | 0805 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| GRT3170J_0024 | Murata | GRM | 0.1uF | 6.3V | X8L | 1206 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| CL03B0000 | Samsung Electro-Mechanics / SEMCO | CL | 10pF | 6.3V | X7R | 0201 | ±5% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| CL05A0001 | Samsung Electro-Mechanics / SEMCO | CS | 100pF | 10V | X5R | 0402 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CL10C0002 | Samsung Electro-Mechanics / SEMCO | CM | 1nF | 25V | C0G (NP0) | 0603 | ±0.1pF | Standard | Active | RFQ for current stock | RFQ |
| CL21B0003 | Samsung Electro-Mechanics / SEMCO | CN | 0.1uF | 25V | X6S | 0805 | ±20% | Standard | EOL | RFQ for current stock | RFQ |
| CL31B0004 | Samsung Electro-Mechanics / SEMCO | CL | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| CL03B0005 | Samsung Electro-Mechanics / SEMCO | CS | 10nF | 100V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CL05A0006 | Samsung Electro-Mechanics / SEMCO | CM | 0.1uF | 250V | X5R | 0402 | ±20% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| CL10C0007 | Samsung Electro-Mechanics / SEMCO | CN | 1uF | 25V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| CL21B0008 | Samsung Electro-Mechanics / SEMCO | CL | 10uF | 10V | X6S | 0805 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CL31B0009 | Samsung Electro-Mechanics / SEMCO | CS | 47uF | 6.3V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| CL03B0010 | Samsung Electro-Mechanics / SEMCO | CM | 10pF | 16V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CL05A0011 | Samsung Electro-Mechanics / SEMCO | CN | 10uF | 25V | X5R | 0402 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CL10C0012 | Samsung Electro-Mechanics / SEMCO | CL | 47uF | 100V | C0G (NP0) | 0603 | ±0.5pF | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| CL21B0013 | Samsung Electro-Mechanics / SEMCO | CS | 10nF | 100V | X6S | 0805 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CL31B0014 | Samsung Electro-Mechanics / SEMCO | CM | 0.47uF | 250V | X8L | 1206 | ±10% | Standard | NRND | RFQ for current stock | RFQ |
| CL03B0015 | Samsung Electro-Mechanics / SEMCO | CN | 10nF | 630V | X7R | 0201 | ±5% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CL05A0016 | Samsung Electro-Mechanics / SEMCO | CL | 10nF | 6.3V | X5R | 0402 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| CL10C0017 | Samsung Electro-Mechanics / SEMCO | CS | 100nF | 25V | C0G (NP0) | 0603 | ±0.25pF | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| CL21B0018 | Samsung Electro-Mechanics / SEMCO | CM | 2.2uF | 16V | X6S | 0805 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CL31B0019 | Samsung Electro-Mechanics / SEMCO | CN | 22uF | 25V | X8L | 1206 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| C1608X7R1C0000 | TDK | C | 10pF | 6.3V | X7R | 0201 | ±5% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C1005X5R1A0001 | TDK | CGA | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C1608CH2A0002 | TDK | CEU | 1nF | 100V | C0G (NP0) | 0603 | ±2% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C2012X7R1E0003 | TDK | CK | 0.1uF | 25V | X6S | 0805 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| C3216X7R1H0004 | TDK | CSA | 1uF | 50V | X8L | 1206 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| C1608X7R2A0005 | TDK | C | 10nF | 100V | X7R | 0201 | ±20% | Standard | EOL | RFQ for current stock | RFQ |
| C1005X5R1C0006 | TDK | CGA | 0.1uF | 250V | X5R | 0402 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C1608CH2A0007 | TDK | CEU | 1uF | 100V | C0G (NP0) | 0603 | ±0.25pF | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C2012X7R1C0008 | TDK | CK | 10uF | 6.3V | X6S | 0805 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| C3216X7R1A0009 | TDK | CSA | 47uF | 10V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| C1608X7R1C0010 | TDK | C | 10pF | 16V | X7R | 0201 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| C1005X5R1C0011 | TDK | CGA | 10uF | 6.3V | X5R | 0402 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C1608CH1C0012 | TDK | CEU | 47uF | 16V | C0G (NP0) | 0603 | ±5% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C2012X7R2A0013 | TDK | CK | 10nF | 100V | X6S | 0805 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| C3216X7R1C0014 | TDK | CSA | 0.47uF | 250V | X8L | 1206 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C1608X7R1C0015 | TDK | C | 10nF | 630V | X7R | 0201 | ±5% | Standard | Active | RFQ for current stock | RFQ |
| C1005X5R1C0016 | TDK | CGA | 10nF | 6.3V | X5R | 0402 | ±20% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| C1608CH1C0017 | TDK | CEU | 100nF | 16V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| C2012X7R1C0018 | TDK | CK | 2.2uF | 16V | X6S | 0805 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C3216X7R1C0019 | TDK | CSA | 22uF | 6.3V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| CC0201KRX7R0000 | YAGEO | CC | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CC0402KRX5R0001 | YAGEO | CS | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CC0603NPO0002 | YAGEO | CA | 1nF | 25V | C0G (NP0) | 0603 | ±0.5pF | Standard | Active | RFQ for current stock | RFQ |
| CC0805KRX7R0003 | YAGEO | CM | 0.1uF | 25V | X6S | 0805 | ±20% | Standard | NRND | RFQ for current stock | RFQ |
| CC1206KRX7R0004 | YAGEO | CC | 1uF | 50V | X8L | 1206 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CC0201KRX7R0005 | YAGEO | CS | 10nF | 100V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CC0402KRX5R0006 | YAGEO | CA | 0.1uF | 250V | X5R | 0402 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| CC0603NPO0007 | YAGEO | CM | 1uF | 50V | C0G (NP0) | 0603 | ±0.25pF | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| CC0805KRX7R0008 | YAGEO | CC | 10uF | 25V | X6S | 0805 | ±20% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| CC1206KRX7R0009 | YAGEO | CS | 47uF | 6.3V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| CC0201KRX7R0010 | YAGEO | CA | 10pF | 16V | X7R | 0201 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| CC0402KRX5R0011 | YAGEO | CM | 10uF | 25V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| CC0603NPO0012 | YAGEO | CC | 47uF | 16V | C0G (NP0) | 0603 | ±5% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| CC0805KRX7R0013 | YAGEO | CS | 10nF | 100V | X6S | 0805 | ±20% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| CC1206KRX7R0014 | YAGEO | CA | 0.47uF | 250V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| TMK0630000 | Taiyo Yuden | TMK | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| JMK0420001 | Taiyo Yuden | JMK | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| EMK0630002 | Taiyo Yuden | EMK | 1nF | 100V | C0G (NP0) | 0603 | ±1% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| TMK0850003 | Taiyo Yuden | GMK | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| JMK0630004 | Taiyo Yuden | TMK | 1uF | 50V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| EMK0630005 | Taiyo Yuden | JMK | 10nF | 100V | X7R | 0201 | ±5% | Standard | Active | RFQ for current stock | RFQ |
| TMK0420006 | Taiyo Yuden | EMK | 0.1uF | 250V | X5R | 0402 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| JMK0630007 | Taiyo Yuden | GMK | 1uF | 100V | C0G (NP0) | 0603 | ±1% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| EMK0850008 | Taiyo Yuden | TMK | 10uF | 25V | X6S | 0805 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| TMK0630009 | Taiyo Yuden | JMK | 47uF | 10V | X8L | 1206 | ±10% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| C0603C0000 | KEMET / YAGEO | C | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| C0402R0001 | KEMET / YAGEO | CF | 100pF | 10V | X5R | 0402 | ±20% | Standard | NRND | RFQ for current stock | RFQ |
| C0603G0002 | KEMET / YAGEO | CH | 1nF | 25V | C0G (NP0) | 0603 | ±5% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| C0805C0003 | KEMET / YAGEO | CN | 0.1uF | 25V | X6S | 0805 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| C1206C0004 | KEMET / YAGEO | LD | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C0603C0005 | KEMET / YAGEO | C | 10nF | 100V | X7R | 0201 | ±5% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| C0402R0006 | KEMET / YAGEO | CF | 0.1uF | 250V | X5R | 0402 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| C0603G0007 | KEMET / YAGEO | CH | 1uF | 16V | C0G (NP0) | 0603 | ±0.25pF | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| C0805C0008 | KEMET / YAGEO | CN | 10uF | 25V | X6S | 0805 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| C1206C0009 | KEMET / YAGEO | LD | 47uF | 10V | X8L | 1206 | ±20% | Standard | NRND | RFQ for current stock | RFQ |
| 06033C000 | AVX / KYOCERA AVX | 0603 | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| 04023R001 | AVX / KYOCERA AVX | 0805 | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 06033A002 | AVX / KYOCERA AVX | 1206 | 1nF | 16V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 08053C003 | AVX / KYOCERA AVX | 1210 | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| 12063C004 | AVX / KYOCERA AVX | 1812 | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| 06033C005 | AVX / KYOCERA AVX | 0603 | 10nF | 100V | X7R | 0201 | ±5% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| 04023R006 | AVX / KYOCERA AVX | 0805 | 0.1uF | 250V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 06033A007 | AVX / KYOCERA AVX | 1206 | 1uF | 25V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 08053C008 | AVX / KYOCERA AVX | 1210 | 10uF | 6.3V | X6S | 0805 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| 12063C009 | AVX / KYOCERA AVX | 1812 | 47uF | 6.3V | X8L | 1206 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| 0603B000 | Walsin | 0603 | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| 0402F001 | Walsin | 0805 | 100pF | 10V | X5R | 0402 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| 0603N002 | Walsin | 1206 | 1nF | 16V | C0G (NP0) | 0603 | ±0.5pF | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 0805B003 | Walsin | 1210 | 0.1uF | 25V | X6S | 0805 | ±20% | Standard | NRND | RFQ for current stock | RFQ |
| 1206B004 | Walsin | 0603 | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 0603B005 | Walsin | 0805 | 10nF | 100V | X7R | 0201 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| 0402F006 | Walsin | 1206 | 0.1uF | 250V | X5R | 0402 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| 0603N007 | Walsin | 1210 | 1uF | 25V | C0G (NP0) | 0603 | ±0.1pF | AEC-Q200 | Active | RFQ for current stock | RFQ |
| 0805B008 | Walsin | 0603 | 10uF | 25V | X6S | 0805 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| 1206B009 | Walsin | 0805 | 47uF | 10V | X8L | 1206 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| VJ0603000 | Vishay | VJ | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| VJ0402001 | Vishay | GA | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| VJ0603002 | Vishay | W | 1nF | 100V | C0G (NP0) | 0603 | ±5% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| VJ0805003 | Vishay | S | 0.1uF | 25V | X6S | 0805 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| VJ1206004 | Vishay | VJ | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| R0000 | Johanson Technology | R | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| R0001 | Johanson Technology | S | 47pF | 10V | X5R | 0201 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| R0002 | Johanson Technology | L | 100pF | 16V | C0G (NP0) | 0201 | ±5% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| R0003 | Johanson Technology | E | 470pF | 25V | X6S | 0201 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| R0004 | Johanson Technology | R | 1nF | 50V | X8L | 0201 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| FH0201X7R000 | Fenghua Advanced Technology / FH | FH | 10pF | 6.3V | X7R | 0201 | ±5% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| FH0402X5R001 | Fenghua Advanced Technology / FH | FH-M | 100pF | 10V | X5R | 0402 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| FH0603NPO002 | Fenghua Advanced Technology / FH | FH-X | 1nF | 100V | C0G (NP0) | 0603 | ±0.1pF | Standard | Active | RFQ for current stock | RFQ |
| FH0805X7R003 | Fenghua Advanced Technology / FH | FH-C | 0.1uF | 25V | X6S | 0805 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| FH1206X7R004 | Fenghua Advanced Technology / FH | FH | 1uF | 50V | X8L | 1206 | ±10% | Standard | NRND | RFQ for current stock | RFQ |
| FH0201X7R005 | Fenghua Advanced Technology / FH | FH-M | 10nF | 100V | X7R | 0201 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| FH0402X5R006 | Fenghua Advanced Technology / FH | FH-X | 0.1uF | 250V | X5R | 0402 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| FH0603NPO007 | Fenghua Advanced Technology / FH | FH-C | 1uF | 25V | C0G (NP0) | 0603 | ±2% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| CCTC0201X7R000 | Three-Circle Group / CCTC | CCTC | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| CCTC0402X5R001 | Three-Circle Group / CCTC | CTC-C | 100pF | 10V | X5R | 0402 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CCTC0603NPO002 | Three-Circle Group / CCTC | CTC-X | 1nF | 16V | C0G (NP0) | 0603 | ±0.25pF | Standard | EOL | RFQ for current stock | RFQ |
| CCTC0805X7R003 | Three-Circle Group / CCTC | CCTC | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| CCTC1206X7R004 | Three-Circle Group / CCTC | CTC-C | 1uF | 50V | X8L | 1206 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| CCTC0201X7R005 | Three-Circle Group / CCTC | CTC-X | 10nF | 100V | X7R | 0201 | ±20% | Standard | EOL | RFQ for current stock | RFQ |
| CCTC0402X5R006 | Three-Circle Group / CCTC | CCTC | 0.1uF | 250V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| CCTC0603NPO007 | Three-Circle Group / CCTC | CTC-C | 1uF | 16V | C0G (NP0) | 0603 | ±0.1pF | Standard | EOL | RFQ for current stock | RFQ |
| EY0201X7R000 | EYANG Technology | EY | 10pF | 6.3V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| EY0402X5R001 | EYANG Technology | EY-X | 100pF | 10V | X5R | 0402 | ±20% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| EY0603NPO002 | EYANG Technology | EY-C | 1nF | 50V | C0G (NP0) | 0603 | ±2% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| EY0805X7R003 | EYANG Technology | EY | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| EY1206X7R004 | EYANG Technology | EY-X | 1uF | 50V | X8L | 1206 | ±20% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| VY0201X7R000 | ViiYong Technology | VY | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| VY0402X5R001 | ViiYong Technology | VY-X | 100pF | 10V | X5R | 0402 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| VY0603NPO002 | ViiYong Technology | VY-CQ | 1nF | 50V | C0G (NP0) | 0603 | ±1% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| VY0805X7R003 | ViiYong Technology | VY | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| VY1206X7R004 | ViiYong Technology | VY-X | 1uF | 50V | X8L | 1206 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| Tr0201X7R000 | Torch Electron | Torch | 10pF | 6.3V | X7R | 0201 | ±10% | Standard | EOL | RFQ for current stock | RFQ |
| Tr0402X5R001 | Torch Electron | Tr-C | 100pF | 10V | X5R | 0402 | ±20% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| Tr0603NPO002 | Torch Electron | Tr-X | 1nF | 25V | C0G (NP0) | 0603 | ±0.5pF | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| Tr0805X7R003 | Torch Electron | Torch | 0.1uF | 25V | X6S | 0805 | ±10% | AEC-Q200 (Optional) | Active | RFQ for current stock | RFQ |
| Tr1206X7R004 | Torch Electron | Tr-C | 1uF | 50V | X8L | 1206 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| HY0201X7R000 | Hongyuan Electronics | HY | 10pF | 6.3V | X7R | 0201 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| HY0402X5R001 | Hongyuan Electronics | HY-C | 100pF | 10V | X5R | 0402 | ±20% | AEC-Q200 | NRND | RFQ for current stock | RFQ |
| FJ0201X7R000 | Fujie Electronics | FJ | 10pF | 6.3V | X7R | 0201 | ±20% | Standard | Active | RFQ for current stock | RFQ |
| FJ0402X5R001 | Fujie Electronics | FJ-C | 100pF | 10V | X5R | 0402 | ±10% | Standard | NRND | RFQ for current stock | RFQ |
| PR0201X7R000 | Pianrong Electronics | PR | 10pF | 6.3V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| PR0402X5R001 | Pianrong Electronics | PR-C | 100pF | 10V | X5R | 0402 | ±20% | Standard | EOL | RFQ for current stock | RFQ |
| TF0201X7R000 | Tianfu Ceramic Dielectrics | TF | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| TF0402X5R001 | Tianfu Ceramic Dielectrics | TF-C | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| JYC0201X7R000 | Juyongchang | JYC | 10pF | 6.3V | X7R | 0201 | ±10% | Standard | NRND | RFQ for current stock | RFQ |
| JYC0402X5R001 | Juyongchang | JYC-C | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 | Active | RFQ for current stock | RFQ |
| AH0201X7R000 | Aihua Group / Aihua | AH | 10pF | 6.3V | X7R | 0201 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| AH0402X5R001 | Aihua Group / Aihua | AH-M | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 (Optional) | NRND | RFQ for current stock | RFQ |
| MG0201X7R000 | Microgate / MagLayers | MG | 10pF | 6.3V | X7R | 0201 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| MG0402X5R001 | Microgate / MagLayers | MG-C | 100pF | 10V | X5R | 0402 | ±10% | AEC-Q200 | EOL | RFQ for current stock | RFQ |
| KCM0201X7R000 | Kyocera | KCM | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 (Optional) | EOL | RFQ for current stock | RFQ |
| KCM0402X5R001 | Kyocera | KCZ | 100pF | 10V | X5R | 0402 | ±10% | Standard | Active | RFQ for current stock | RFQ |
| KCM0603NPO002 | Kyocera | KCM | 1nF | 16V | C0G (NP0) | 0603 | ±1% | Standard | Active | RFQ for current stock | RFQ |
| HS0201X7R000 | HolyStone | HS | 10pF | 6.3V | X7R | 0201 | ±20% | AEC-Q200 | Active | RFQ for current stock | RFQ |
